Skip To Main Content
Skip To Main Content

Nixa Public Schools

Official Website ofNixa Public School Athletics

2019-2020 Football Roster

Go To Coaching Staff

Team Photo
2019 Varsity Football Team

Players

Staff Roster

Football Coaching Staff

  • Head Football Coach

    Richard Rehagen

  • Assistant High School Football Coach

    Aaron Wells

  • Assistant High School Football Coach; Assistant High School Mens Track and Field Coach

    Phil Wickwar

  • Assistant Varsity Football Coach

    Ethan Lund

  • Assistant High School Football Coach; High School Head Wrestling Coach

    Dustin Martin

  • Assistant High School Football Coach

    Kevin Shipley

  • Assistant High School Football Coach

    Kyle Nelson

  • Assistant High School Football Coach

    Brad Sundstrom

2019-2020 Football Roster
# Last Name Fist Name Ht. Wt. Pos. Academic Year
1 Anello Andrew 5-7 140 K-P Sr.
2 Long Evann 5-11 160 WR-CB Sr.
3 Spence Jared 5-11 175 RB-CB Sr.
4 Uber Clayton 6-0 160 LB-S-QB Jr.
5 Ward II Stephen 6-0 180 RB-LB Jr.
6 Childs Riley 5-11 185 RB-LB Jr.
7 Potts Reid 6-2 160 QB Jr.
8 Pierce Caleb 6-2 195 WR-FS Sr.
9 Frazier Isaac 6-1 165 QB-FS So.
10 Mills Ben 5-10 155 CB-WR Jr.
11 Ayers Dylan 5-10 160 WR-CB Jr.
12 Nixon Nate 5-9 135 WR-CB Jr.
13 Lovecamp Brendan 6-1 170 WR-FS Sr.
14 Hoskinson Justin 6-2 160 WR-CB Jr.
15 Retone Ryan 5-8 150 QB-CB So.
16 Teter Jackson 6-3 185 TE-FS So.
17 Toomey Cameron 5-6 150 WR-FS Jr.
19 Wofford Hayden 5-11 140 WR-CB Jr.
20 Hammit Casen 5-10 153 QB-FS So.
22 Vorse Bradley 5-7 125 WR-CB So.
23 Pojar Spencer 5-11 155 RB-LB So.
24 Murdie Keshawn 5-11 160 CB-RB Sr.
25 Breeden Cody 5-11 160 RB-FS So.
26 Eli Kolyn 5-11 162 RB-FS Jr.
27 Aven Jaden 5-11 185 RB-LB So.
28 Sportsman Michael 6-1 175 WR-CB Jr.
29 Perez Antonio 5-10 190 RB-LB So.
32 Green Ramone 5-9 160 RB-LB Fr.
33 Terry Cooper 5-11 155 WR-CB So.
34 Wentz Alex 6-0 190 RB-LB Sr.
35 Flanigan Jackson 5-10 155 RB-LB So.
36 Roesler Jayden 5-11 160 WR-CB So.
40 Downs DeSean 6-3 205 TE-DL Sr.
41 Nelson Dylan 5-11 180 OL-LB Jr.
42 Olson Avery 6-1 166 TE-DL So.
44 Guernsey Logan 5-8 150 RB-LB So.
45 Gibbs Hunter 5-11 175 RB-LB So.
47 Barnett Clayton 6-0 180 RB-LB Jr.
48 Smith Zach 6-0 200 TE-DL So.
49 Turner Michael 5-10 200 RB-LB So.
50 Caufield Ely 6-2 245 OL-DL Sr.
51 Gholson John 5-11 210 OL-DL So.
52 Moreno Matias 5-6 205 OL-DL Jr.
53 Jones Cooper 6-2 300 OL-DL So.
54 Vorse Matt 6-0 205 OL-DL Sr.
56 Brower Samuel 5-11 300 OL-DL So.
58 Schulte Thomas 6-1 240 OL-DL So.
59 Loden Trey 6-2 225 OL-DE Sr.
62 Anderson Braeden 5-11 203 OL-DL So.
66 Davi Sam 5-11 240 OL-DL Sr.
67 Major Curtis 6-0 250 OL-DL Sr.
68 Koban Sam 6-10 325 OL-DL Sr.
70 Jones Josh 5-10 245 OL-DL Jr.
71 Gardner Tyler 5-11 304 OL-DL So.
74 Gardner Matt 5-10 272 OL-DL Jr.
75 Alford Nathan 5-11 235 OL-DL Sr.
76 Perez Kevin 5-10 188 OL-DL Sr.
79 Marcum Trey 6-0 324 OL-DL Sr.
83 Cochran Nataniel 6-3 170 DE-TE Jr.
84 Cochran Sam 6-0 175 WR-CB Sr.
85 Bewley Alex 5-7 153 WR-CB So.
87 Barber Mason 6-2 200 TE-DE So.
88 Forbis Isaac 6-2 205 TE-DL Jr.
90 Lehmann Anthony 5-10 148 K So.

Football Coaching Staff

Football - Coaching Staff
Image Name Title
RIchard Rehagen 2018 Coach Photo Richard Rehagen Head Football Coach
Aaron Wells 2018 Coach Photo Aaron Wells Assistant High School Football Coach
Phil Wickwar Coach Photo Phil Wickwar Assistant High School Football Coach; Assistant High School Mens Track and Field Coach
Ethan Lunch 2018 Coaching Photo Ethan Lund Assistant Varsity Football Coach
Martin, Dustin Dustin Martin Assistant High School Football Coach; High School Head Wrestling Coach
Kevin Shipley 2018 Coaching Photo Kevin Shipley Assistant High School Football Coach
Kyle Nelson 2018 Coaching Photo Kyle Nelson Assistant High School Football Coach
Brad Sundstrom Assistant High School Football Coach

Staff Roster

Football Coaching Staff